Adidas Size Guide
Adidas Babies & Toddlers
Boys and girls age 0-3 years.
Product Label | 0 Months | 0-3 Months | 3m | 3-6 Months | 6M | 6-9 Months | 9M | 9 - 12 Months | 12M | 12 - 18 Months | 18M | 1 - 2 years | 2T | 2 - 3 years | 3T |
---|---|---|---|---|---|---|---|---|
Height | 20 - 22'' | 22.5 - 24.5'' | 25 - 27'' | 27.5 - 29'' | 29.5 - 31.5'' | 32 - 34'' | 34.5 - 36'' | 36.5 - 38.5'' |
Chest | 15'' | 17'' | 18'' | 18.5'' | 19.5'' | 20'' | 20.5" | 21.5'' |
Waist | 15'' | 17'' | 17.5'' | 18.5'' | 19.5'' | 19.5'' | 20'' | 20'' |
Hip | 14.5'' | 16.5'' | 17.5'' | 18.5'' | 19.5'' | 20.5'' | 21'' | 22'' |
Inseam | 7.5'' | 8.6'' | 9.5'' | 10.6'' | 12.3'' | 13.6'' | 15'' | 16'' |
Adidas Children
Boys and girls age 4-7 years.
Product Label | 3 - 4 years | 4T | 4 - 5 years | 5T | 5 - 6 years | 2XS | 6 - 7 years | XS |
---|---|---|---|---|
Height | 39-41'' | 41.5 - 43.5''' | 44 - 45.5'' | 46-48'' |
Chest | 22'' | 23'' | 24'' | 24.5'' |
Waist | 21'' | 21.5'' | 22'' | 22.5'' |
Hip | 23.5'' | 24.5'' | 25'' | 26'' |
Inseam | 18'' | 19.5'' | 20.5'' | 22'' |
Adidas Youth & Teens
Boys and girls age 8-16 years.
Product Label | 7- 8 years | 128 | 8 - 9 years | 134 | 9-10 years | S | 10 - 11 years | 146 | 11 - 12 years | M | 12 - 13 years | M/L | 13- 14 years | L | 14- 15 years | L/XL | 15- 16 years | XL |
---|---|---|---|---|---|---|---|---|---|
Height | 48.5 - 50.5'' | 51 - 53'' | 53.55 - 55'' | 55.5 - 57.5'' | 58 - 60'' | 60.5 - 62'' | 62.5 - 64.5'' | 65-67'' | 67.5 - 69.5'' |
Chest | 25'' | 26.5'' | 28'' | 29.5'' | 30.5'' | 32.5'' | 34'' | 35'' | 36'' |
Waist | 23'' | 24'' | 25'' | 26'' | 27'' | 28'' | 28.5'' | 29.5'' | 30'' |
Hip | 27'' | 28'' | 29.5'' | 30.5'' | 32'' | 33.5'' | 35'' | 36'' | 37'' |
Inseam | 23.5'' | 24.5'' | 29.5'' | 27'' | 28'' | 29'' | 30'' | 31'' | 32.5'' |
Adidas Shoes Babies and Toddlers
Boys and girls age 0-3 years.
Heel - toe | 3.2'' | 3.5'' | 3.9'' | 4.2'' | 4.5'' | 4.8'' | 5.0'' | 5.2'' | 5.4'' | 5.5'' | 5.7'' | 5.9'' | 6.0'' | 6.2'' | 6.3'' |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 0k | 1k | 2k | 3k | 4k | 5k | 5.5k | 6k | 6.5k | 7k | 7.5k | 8k | 8.5k | 9k | 9.5k |
US | 1k | 2k | 3k | 4k | 5k | 5.5k | 6k | 6.5k | 7k | 7.5k | 8k | 8.5k | 9k | 9.5k | 10k |
EU | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 24 | 25 | 26 | 26 | 26.5 | 27 |
Adidas Children Shoes
Boys and girls age 4-7 years.
Heel - toe | 6.5'' | 6.7'' | 6.9'' | 7.0'' | 7.2'' | 7.4'' | 7.5'' | 7.7'' | 7.9'' | 8.00'' | 8.2'' | 8.3'' |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 10k | 10.5k | 11k | 12k | 12k | 12.5k | 13k | 13.5k | 1 | 1.5 | 2 | 2.5 |
US | 10.5k | 11k | 11.5k | 12.5k | 12.5k | 13k | 13.5k | 1 | 1.5 | 2 | 2.5 | 3 |
EU | 28 | 28.5 | 29 | 30.5 | 30.5k | 31k | 31.5 | 31 | 33 | 33.5 | 34 | 35 |
Adidas Shoes Chart Youth & Teens
Boys and girls age 8-16 years
Heel - toe | 8.5'' | 8.7'' | 8.9'' | 9.0'' | 9.2'' | 9.4'' | 9.5'' | 9.7'' | 9.8'' |
---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
EU | 35.5 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 |
Adidas Accessories
Hat & Cap Sizing
SIZES | Babies | Toddler | Children | Youth | Women (S/M) | Men (M/L) | Large (L/XL) |
---|---|---|---|---|---|---|---|
Length (Inches) | 16.5'' | 18.9'' - 19.7'' | 19.7'' - 20.5'' | 20.5'' - 21.3'' | 21.3 '' - 22.0'' | 22.0'' - 22.8'' | 22.8'' - 23.6'' |