Levis Size Guide
Levi's Toddler Boys (2-4)
US SIZE | AGE (YEARS) | HEIGHT (IN.) | WEIGHT (LBS.) | WAIST (IN.) |
---|---|---|---|---|
2T | 1-2 | 33.5 - 35.5 | 28-30 | 20 |
3T | 2-3 | 35.5 - 38 | 30-33 | 20.5 |
4T | 3-4 | 38-41 | 34-38 | 21 |
Levi's Little Boys (4-6X)
US SIZE | HEIGHT (IN.) | CHEST (IN.) | WAIST |
---|---|---|---|
4 | 38-41 | 20.5 | 20 |
5 | 41-43 | 21.5 | 20.5 |
6 | 43-45 | 22 | 21 |
7 | 45-50 | 23 | 21.5 |
7X | 48-50 | 24 | 22.5 |
Levi's Big Boys Tops (8-14)
US SIZE | AGE (YEARS) | HEIGHT (IN.) | WEIGHT (LBS.) | CHEST (IN.) | WAIST (IN.) |
---|---|---|---|---|---|
S | 8 TO 10 | 50-55 | 61-90 | 26-27 | 24-25 |
M | 10 TO 12 | 55-60 | 91-112 | 28-29.5 | 26-27 |
L | 12 TO 13 | 60-62 | 112-120 | 30.5-32 | 27-28 |
XL | 14 | 62-67 | 120-145 | 33-35 | 28-30 |