FREE Shipping with orders over $35!*Learn more

FREE Shipping with orders over $35!*Learn more

(0)

Clothing Size Guide Europe

Kids Size Chart

Product LabelHeight (cm)Chest (cm)Waist (cm)Hip (cm)Inseam (cm)Head circumference (cm)
2 YEARS | 92925249543749.8
3 YEARS | 989854505640.550.5
4 YEARS | 1041045551584451.4
5 YEARS | 11011057526047.551.7
6 YEARS | 11611658536251.552.1
7 YEARS | 1221226054645552.4
8 YEARS | 1281286255665852.8
9 YEARS | 13413463566861.553.1
10 YEARS | 14014067587264.553.6
11 YEARS | 14614670617667.554.1
12 YEARS | 1521527363797154.5

Adults Size Chart

Product LabelChest (cm)Waist (cm)Hip (cm)Inseam (cm)Head circumference (cm)
XS8674948054
S9278988056
M98861028058
L104921068260
XL110961108262
2XL1161011138463
3XL1221061168464